Billing & Payments
Total Revenue
$8,450
+12%
Outstanding
$1,250
3 overdue
Collected
$7,200
+8%
Stripe Balance
$3,850
Connected
Recent Invoices
Invoice # | Client | Date | Due Date | Amount | Status | Actions |
---|---|---|---|---|---|---|
INV-2023-105 | John Smith | Jun 12, 2023 | Jun 19, 2023 | $125.00 | Paid | |
INV-2023-104 | Sarah Johnson | Jun 10, 2023 | Jun 17, 2023 | $85.00 | Paid | |
INV-2023-103 | Michael Brown | Jun 8, 2023 | Jun 15, 2023 | $150.00 | Pending | |
INV-2023-102 | Emily Davis | Jun 5, 2023 | Jun 12, 2023 | $95.00 | Overdue | |
INV-2023-101 | Robert Wilson | Jun 1, 2023 | Jun 8, 2023 | $200.00 | Paid |
Stripe Payouts
Next Payout
Scheduled
Amount:
$3,850.00
Estimated Arrival:
Jun 20, 2023
Destination:
•••• •••• •••• 3456
Stripe Connected
Your Stripe account is fully set up and processing payments. Payouts are automatic every 2 days.